Description
EPCOZ
Fan capacitors use high-pressure and high-temperature resistant materials. They are small in shape and flexible in installation. The lead-out can also be changed according to different application scenarios. With high safety and long service life, we can design dimensions and standards according to customer’s use and installation requirements
CBB61 starting capacitor is a kind of machine which is suitable for starting and running of single-phase motor with 50HZ AC power supply, and also can speed control the motor. It is an important supporting part of electric fan, range hood, air conditioning fan, toaster and so on.
Capacitance(uf) | 250V | 300V | 400V | 450V | 500V |
L/W/H | L/W/H | L/W/H | L/W/H | L/W/H | |
0.8UF | 32*10*20 | 32*10*20 | 32*10*20 | 32*11*22 | 36*11*22 |
1.0UF | 32*10*20 | 32*11*22 | 32*11*22 | 36*10*20 | 36*13*23 |
1.2UF | 32*10*20 | 32*11*22 | 36*10*20 | 36*11*22 | 37*13*24 |
1.5UF | 36*10*20 | 36*11*22 | 36*11*22 | 37*13*24 | 37*15*27 |
2.5UF | 36*10*20 | 36*13*23 | 36*13*23 | 38*15*25 | 38*17*28 |
3.0UF | 36*11*22 | 37*13*24 | 38*15*25 | 38*17*28 | 38*19*31 |
3.5UF | 36*11*22 | 38*15*25 | 38*17*28 | 38*18*29 | 47*19*31 |
4.0UF | 36*13*23 | 37*15*27 | 38*17*28 | 38*19*31 | 47*19*33 |
5.0UF | 37*13*24 | 38*17*28 | 47*17*28 | 47*19*33 | 47*25*35 |
6.0UF | 38*15*25 | 38*18*29 | 48*19*31 | 47*20*35 | 47*27*37 |
8.0UF | 38*17*28 | 47*17*31 | 47*20*35 | 47*25*35 | 47*30*43 |
Reviews
There are no reviews yet.