Description
Description:
Essential part: This capacitor is designed for motor, which can ensure the smooth run of the motor.
Simple to install: This motor capacitor is designed with wires, so you can easily connect it to the circuit.
Stable performance: With great craftsmanship, this capacitor is accurate and can work for a long time.
Confuse free: This run capacitor’s value and rated voltage is written on the plastic shell, so you can easily distinguish it.
Small and compact: Lightweight and portable, this run capacitor is convenient to store and transfer when you need to.
Specification:
Shell material: Plastic.
Capacity: 150uf.
Tolerance: ±5%.
Rated voltage: 250V AC.
Frequency: 50/60Hz.
Color: Blue.
Note:
There might be a few color distortions due to different computer resolutions.
There might be a slight error due to different hand measurements.
Package Includes:
Dimensions (mm) | ||||||||
Capacitance (uF/MFD) | 110VAC | 125VAC | 165VAC | |||||
Φ | H | Φ | H | Φ | H | |||
75 | 34 | 60 | 34 | 60 | 34 | 60 | ||
100 | 34 | 80 | 34 | 80 | 34 | 80 | ||
125 | 34 | 80 | 34 | 80 | 42 | 80 | ||
150 | 34 | 80 | 34 | 80 | 42 | 80 | ||
200 | 34 | 80 | 34 | 80 | 42 | 80 | ||
250 | 34 | 80 | 34 | 80 | 45 | 90 | ||
300 | 42 | 80 | 42 | 80 | 45 | 90 | ||
350 | 42 | 80 | 42 | 80 | 50 | 95 | ||
400 | 45 | 90 | 45 | 90 | 50 | 95 | ||
450 | 45 | 90 | 50 | 95 | 50 | 95 | ||
500 | 45 | 90 | 50 | 95 | 50 | 95 | ||
600 | 50 | 95 | 50 | 95 | 50 | 95 | ||
700 | 50 | 100 | 50 | 100 | 55 | 100 | ||
800 | 50 | 100 | 50 | 100 | 55 | 100 | ||
1000 | 55 | 100 | 55 | 100 | 60 | 100 |
Reviews
There are no reviews yet.