Description
FAN CAPACITORS with good self-healing characteristics, long-life span and high proportionality, its widely used as the start-up and running capacitor, which is especially for the electric fan.
| Capacitance Range | 2.5&3.5μF | |
| Rated Voltage | 250VAC~500VAC(50/60Hz) | |
| Capacitance Tolerance | ±5% or Fulfilled upon request | |
| Loss Tangent | Tgδ≤0.002(50Hz-100Hz) | |
| Standard Temperature | -25ºC~+70ºC,-40ºC~+85ºC | |
| Climate Class | 25/70/21, 40/85/21 | |
| Test Voltage | Between terminals | AC≥2.00Un 2S NO BREAKDOWN |
| Between terminals and case | AC≥2000V 2S NO BREAKDOWN | |
| Insulation Resistance | Between terminals | Rj·C≥3000MΩ.μF |
| Between terminals and case | Rj≥1000 MΩ.μF | |
| Security Level | P0, P1, P2 | |
| Executing Standard | GB/T3667.1-2005, IEC60252-1:2001, IEC252 | |







Reviews
There are no reviews yet.