Description
Applications:Rotary pumps, agitators and other
rotating shaft equipment are used for oil,
water and their weakly corrosive liquids. Materials should be selected according to operation condition.
rotating shaft equipment are used for oil,
water and their weakly corrosive liquids. Materials should be selected according to operation condition.
MODEL | D1 | D3 | D7 | L | L3 | L4 |
JD560-14 | 14 | 27.0 | 30 | 23.7 | 18.7 | 5.0 |
JD560-16 | 16 | 28.5 | 32 | 26.0 | 21.0 | 5.0 |
JD560-18 | 18 | 30.5 | 35 | 30.0 | 22.5 | 7.5 |
JD560-19 | 19 | 30.5 | 35 | 30 | 22.5 | 7.5 |
JD560-20 | 20 | 31.8 | 35 | 29.0 | 21.0 | 8.0 |
JD560-25 | 25 | 39.0 | 40 | 33.5 | 25.5 | 8.0 |
JD560-28 | 28 | 42.0 | 43 | 33.5 | 25.5 | 8.0 |
JD560-30 | 30 | 44.0 | 45 | 34.5 | 25.5 | 9.0 |
JD560-32 | 32 | 46.0 | 48 | 42.5 | 33.5 | 9.0 |
JD560-33 | 33 | 47.0 | 48 | 42.5 | 33.5 | 9.0 |
JD560-35 | 35 | 49.0 | 50 | 42.5 | 33.5 | 9.0 |
JD560-38 | 38 | 54.0 | 56 | 42.5 | 33.5 | 9.0 |
JD560-40 | 40 | 56.0 | 58 | 42.5 | 33.5 | 9.0 |
JD560-43 | 43 | 59.0 | 61 | 46.0 | 36.5 | 9.5 |
JD560-45 | 45 | 61.0 | 63 | 47.5 | 38.0 | 9.5 |
JD560-48 | 48 | 64.0 | 66 | 47.5 | 38.0 | 9.5 |
JD560-50 | 50 | 66.0 | 70 | 47.5 | 38.0 | 9.5 |
JD560-53 | 53 | 69.0 | 73 | 50.5 | 41.0 | 9.5 |
JD560-55 | 55 | 71.0 | 75 | 50.5 | 41.0 | 9.5 |
JD560-58 | 58 | 78.0 | 78 | 51.5 | 42.0 | 9.5 |
JD560-60 | 60 | 80.0 | 80 | 51.5 | 42.0 | 9.5 |
JD560-65 | 65 | 85.0 | 85 | 56.0 | 45.0 | 11.0 |
JD560-70 | 70 | 90.0 | 92 | 56.0 | 45.0 | 11.0 |
JD560-80 | 80 | 104.0 | 104 | 67.0 | 55.0 | 12.0 |
JD560-85 | 85 | 108.0 | 109 | 76.2 | 62.2 | 14.0 |
JD560-90 | 90 | 113.0 | 114 | 78.2 | 64.2 | 14.0 |
Reviews
There are no reviews yet.