Description
Carbon Mechanical Seal For Circulation Pump 301-14
The 301 seals is a spring-loaded ceramic face with the tradition of the pusher mechanical seals, the competitive price and the wide range of applications have made 155(BT-FN) a successful seal. recommended for submersible pumps. clean water pumps, pumps for domestic appliances and gardening
The wide range of applications has made 155(BT-FN) a successful seal. recommended for submersible pumps. clean water pumps, pumps for domestic appliances, and gardening.
Operating limits
– Pressure: ≤ 0.5MPa
– Temperature: -20~100℃
– Speeds: ≤10m/sec
Applications
Used in water pumps, circulation pumps.
Materials(to DIN24960)
– Rotating Ring: Carbon, Sic, TC
– Stationary Ring: Ceramic, Sic, TC
– Auxiliary seal: NBR, Viton, EPDM
– Spring and Other Parts: SUS304, SUS316, S.S
Materials should be selected according to operating conditions.
Medium
Average corrosive mediums, such as water, oil, etc.
ceramic water pump mechanical seal 301-14
|
||
Operational Conditions
|
Size
|
Material
|
Temperature:
-20℃ to 100℃ dependent on the elastomer
|
12mm
|
Face: Carbon, SiC, TC
|
Pressure: Up to 5 bar
|
Seat: Ceramic, SiC, TC
|
|
Speed: Up to 10 m/s
|
Elastomer: NBR, EPDM, FKM, Aflas, FEP, FFKM
|
|
End Play /axial float Allowance:±0.1mm
|
Other Metal Parts: SS304, SS316
|
Size Information
Model | d1 | d3 | D7 | L1 | L3 | L4 |
ZZ 301-6 | 6 | 18 | 22 | 15 | 11 | 4 |
ZZ 301-8 | 8 | 18 | 22 | 15 | 11 | 4 |
ZZ 301-8L | 8 | 24 | 26 | 19 | 11 | 8 |
ZZ 301-9 | 9 | 24 | 26 | 21 | 13 | 8 |
ZZ 301-10 | 10 | 24 | 26 | 21 | 13 | 8 |
ZZ 301-11 | 11 | 24 | 26 | 21 | 13 | 8 |
ZZ 301-12 | 12 | 24 | 26 | 21 | 13 | 8 |
ZZ 301-13 | 13 | 24 | 26 | 18.5 | 13 | 8/5.5 |
ZZ 301-14P | 14 | 27.5 | 28/28.5 | 21 | 13 | 8 |
ZZ 301-14 | 14 | 32 | 29.5 | 21 | 13/13.5 | 7.5/8 |
ZZ 301-15P | 15 | 27.5 | 30 | 21 | 13 | 8 |
ZZ 301-15 | 15 | 32 | 29.5 | 21 | 13/13.5 | 7.5/8 |
ZZ 301-16P | 16 | 27.5 | 30 | 21 | 13 | 8 |
ZZ 301-16 | 16 | 32 | 29.5 | 21 | 13/13.5 | 7.5/8 |
ZZ 301-16L | 16 | 39 | 38/42 | 21 | 13 | 8 |
ZZ 301-17 | 17 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-18 | 18 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-19 | 19 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-20P | 20 | 35 | 38 | 21 | 13 | 8 |
ZZ 301-20 | 20 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-20L | 20 | 42 | 45 | 23 | 13 | 10 |
ZZ 301-22P | 22 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-22 | 22 | 42 | 45 | 23 | 13 | 10 |
ZZ 301-23 | 23 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-24 | 24 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-25P | 25 | 42 | 45 | 23 | 13 | 10 |
ZZ 301-25 | 25 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-26 | 26 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-27 | 27 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-28 | 28 | 54 | 57 | 25 | 15 | 10 |
ZZ 301-30 | 30 | 54 | 57 | 25 | 15 | 10 |
ZZ 301-32 | 32 | 54 | 57 | 25 | 15 | 10 |
ZZ 301-35 | 35 | 60 | 63 | 26 | 16 | 10 |
ZZ 301-38 | 38 | 65 | 68 | 30 | 18 | 12 |
ZZ 301-40 | 40 | 65 | 68 | 30 | 18 | 12 |
ZZ 301-45 | 45 | 70 | 73 | 32 | 20 | 12 |
ZZ 301-50 | 50 | 85 | 88 | 38 | 23 | 15 |
ZZ 301-55 | 55 | 85 | 88 | 38 | 23 | 15 |
ZZ 301-60 | 60 | 105 | 110 | 45 | 30 | 15 |
ZZ 301-65 | 65 | 105 | 110 | 45 | 30 | 15 |
ZZ 301-70 | 70 | 105 | 110 | 47 | 32 | 15 |
Reviews
There are no reviews yet.